Technical Parameters 1
| Power voltage (V): | 220v/380V ± 10% | Frequency | 50/60HZ |
| Rated input power capactiy | 9.4KVA | Output current range | 20-250A |
| Rated output voltage | 30V | Duty cycle | 60% |
| Efficiency | 85% | Power factor | 0.93 |
| Insulation class | F | Protection class | IP23 |
| Weight | 18KGS | Overall dimension | 480*203*369MM |
Technical Parameters 2
| Power voltage (V): | 220V±10% | Frequency | 50/60HZ |
| Rated input power capactiy | 9.4KVA | Output current range | 20-250A |
| Rated output voltage | 30V | Duty cycle | 60% |
| Efficiency | 85% | Power factor | 0.93 |
| Insulation class | F | Protection class | IP23 |
| Weight | 18KGS | Overall dimension | 480*203*369MM |


