Technical Parameters 1
| Input power voltage/Frequency(V/HZ) | three phase 380± 15% 50/60 | Rate input power capacity (KVA) | 9.5 |
| Rate output voltage(V) | 30 | out piut cuurent range(A) | 10-250 |
| Efficency(%) | 85 | Duty cycle(25º C) % | 60 |
| Overall dimension(mm) | 48*20*37cm | Weight(KGS) | 16 |
| protection class | IP23 | Insulation class | F |
Technical Parameters 2
| nput power voltage/Frequency (V/HZ) | three phase 380± 15% 50/60 | Rate input power capacity | 6 |
| Rate output voltage(V) | 30 | out piut cuurent range(A) | 10-250 |
| Efficiency | 85 | Duty cycle(25º C) % | 60 |
| Overall dimension(mm) | 48*20*37cm | Weight(KGS) | 16 |
| Insulation class | F | ||
| protection class | IP23 |


