Technical Parameters 1
Input power voltage/Frequency (V/HZ) | single phase 220± 15% 50/60 | Rate input power capacity (KVA) | 06 |
| Input power voltage/Frequency (V/HZ) | single phase 220± 15% 50/60 | Rate input power capacity (KVA) | 06 |
| Input power voltage/Frequency (V/HZ) | single phase 220± 15% 50/60 | Rate input power capacity (KVA) | 06 |
| Input power voltage/Frequency (V/HZ) | single phase 220± 15% 50/60 | Rate input power capacity (KVA) | 06 |
| Input power voltage/Frequency (V/HZ) | single phase 220± 15% 50/60 | Rate input power capacity (KVA) | 06 |
Technical Parameters 2
| Input power voltage/Frequency (V/HZ) | single phase 220± 15% 50/60 | Rate input power capacity | 6 |
| Rate output voltage(V) | 25.6 | out piut cuurent range(A) | 20-140 |
| Efficiency | 85 | Duty cycle(25º C) % | 60 |
| Overall dimension(mm) | 273*119*188 | Weight(KGS) | 5 |
| Insulation class | F | ||
| protection class | IP23 |


